Annual Meeting of the Astronomische Gesellschaft 2014, Bamberg, Germany
Tuesday, September 23, 14:00 - 18:00
Raum: MG1/02.06
H. Enke, K. Polsterer, J.K. Wambsganss
| 14:00 - 14:05 | Intro | H. Enke | |
| 14:05 - 14:20 | Astronomical Photographic Data Archives | R. Hudec | |
| 14:20 - 14:35 | The plate archive of the Argelander-Institut in Bonn | M. Geffert | |
| 14:35 - 14:50 | The Bochum plate collection and first steps in its exploration | D. Bomans | |
| 14:50 - 15:05 | The Bamberg photographic plate archive - the digitization project | H. Edelmann | |
| 15:05 - 15:25 | Making Archival Photographic Observations Accessible: the APPLAUSE Database and PyPlate Software | T. Tuvikene | |
| 15:25 - 15:30 | Posters: GLORIA: GLObal Robotic-Telescopes Intelligent Array Daiquiri - A publication framework for astronomical databases | R. Hudec J. Klar | |
| 15:30 - 16:00 | Coffee break | ||
| 16:00 - 16:25 | Machine Learning in Astronomy: lessons learned from learning machines | K. Polsterer | |
| 16:25 - 15:50 | Spectral Redshift Estimates Using k Nearest Neighbors Regression | S.D. Kuegler | |
| 16:50 - 17:15 | The AstroPy project | A. Donath | |
| 17:15 - 17:35 | PyVO Lib | M. Demleitner | |
| 17:50 - 18:00 | Closing Remarks / Discussion | Polsterer / Wambsganss / Enke |
EScience & Virtual Observatory Splinters at AG Meetings (2013-2025)