Annual Meeting of the Astronomische Gesellschaft 2015, Kiel, Germany
Tuesday, September 15, 15:00 - 18:30
Wednesday, September 16, 15:00 - 17:30
H. Enke, K. Polsterer, J.K. Wambsganss
Tuesday, 15.09.2015
15:00 - 15:05 | Intro | H. Enke | |
15:05 - 15:35 | Astronomy in the cloud | K. Polsterer | (25+5) |
15:35 - 16:05 | Design and status of the MuseWISE data management system | O. Streicher | (25+5) |
16:05 - 16:35 | Introduction to DataLink | M. Demleitner | (25+5) |
16:35 - 16:45 | Poster Session
Data Mining in Spectra Database of SDSS by Menas of Kohonen Self-Organizing Maps First Steps Towards a Photometric Analysis of the Sonneberg Sky Patrol Plates | H. Meusinger M. Spasovic | |
16:45 - 17:00 | Coffee break | ||
17:00 - 17:25 | Featureless Classification of Lightcurves | D. Kuegler | (20+5) |
17:25 - 17:50 | Stellar Classification with Photometric Datasets | A. Becker | (20+5) |
17:50 - 18:15 | Development of an Open Source Light Curve Classificator | C. Dersch | (20+5) |
18:15 - 18:30 | Closing Remarks / Discussion | Polsterer / Wambsganss / Enke |
Wednesday, 18.09.2015
Materials for the GAVO tutorials are available on the GAVO tutorials webpage: http://www.g-vo.org/tut/
15:00 - | GAVO VO Tutorials | |
15:05 - 15:25 | Discovering useful data using th VO registry | H. Heinl |
15:25 - 15:45 | Adding catalog data to object lists using the VO | M. Demleitner |
15:45 - 16:05 | Using TAP to query Gaia data | H. Heinl |
16:05 - 16:25 | Working with Spectra using SPLAT | M. Castro Nuevo |
16:25 - 16:45 | RAVE radial velocities | K. Riebe |
16:45 - 17:05 | Scripted access to databases using UWS | K. Riebe |
If you have any further questions, please don't hesitate to contact us
Harry Enke: henke [at] aip [dot] de
Kai Polsterer: kai.polsterer [at] h-its [dot] org
Joachim Wambsganss: jkw [at] ari [dot] uni-heidelberg [dot] de